Encyclopedia of Diasporas: Immigrant and Refugee Cultures Around the World. Volume I: Overviews and Topics; Volume II: Diaspora CommunitiesMelvin Ember, Carol R. Ember, Ian Skoggard Springer Science & Business Media, 30 nov 2004 - 590 pagina's Immigration is a topic that is as important among anthropologists as it is the general public. Almost every culture has experienced adaptation and assimilation when immigrating to a new country and culture; usually leaving for what is perceived as a "better life". Not only does this diaspora change the country of adoption, but also the country of origin. Many large nations in the world have absorbed, and continue to absorb, large numbers of immigrants. The foreseeable future will see a continuation of large-scale immigration, as many countries experience civil war and secessionist pressures. Currently, there is no reference work that describes the impact upon the immigrants and the immigrant societies relevant to the world's cultures and provides an overview of important topics in the world's diasporas. |
Inhoudsopgave
African Diaspora in Asia | 3 |
African Diaspora in Europe | 15 |
African Diaspora in the Americas | 24 |
Armenian Diaspora | 35 |
British Diaspora | 47 |
Chilean Diaspora | 57 |
Chinese Diaspora | 65 |
Croatian Diaspora | 76 |
Cape Verdeans in the United States | 615 |
Caribbeans in the United Kingdom | 624 |
Chinese in Australia | 634 |
Chinese in Canada | 645 |
Chinese in Europe | 656 |
Chinese in Hungary | 664 |
Chinese in India | 673 |
Chinese in Japan | 680 |
Greek Diaspora | 85 |
Hakka Diaspora | 92 |
Hmong Diaspora | 103 |
Hui Diaspora | 113 |
Irish Diaspora | 124 |
Israeli Diaspora | 136 |
Italian Diaspora | 143 |
Jewish Diaspora in China | 152 |
Jewish Diaspora in Europe and the Americas | 164 |
Jewish Diaspora in the Ancient World Africa and Asia | 178 |
Jewish Diaspora in the Greek World | 192 |
Korean Diaspora | 201 |
Kurdish Diaspora | 214 |
Oceanian Diaspora | 224 |
Palestinian Diaspora | 233 |
Philippine Diaspora | 244 |
Polish Diaspora | 254 |
PostSoviet Russian Diaspora | 264 |
Sikh Diaspora | 273 |
South Asian Diaspora | 285 |
Swiss Diaspora | 296 |
Tuareg Diaspora | 308 |
Yorùbá Diaspora | 317 |
ARTS IN DIASPORAS | 329 |
Chinese Diaspora Memoirs in the United States | 341 |
Dance in the African Diaspora | 347 |
Literature of the Korean Diaspora in Japan | 356 |
Music of the African Diaspora in the Americas | 363 |
South Asian Diaspora in Film | 373 |
GLOBAL CITIES | 380 |
Women and Literature in the African Diaspora | 383 |
Chinese Diaspora Politics and Its Fallout in a Cyber | 392 |
Kurds in Turkey | 403 |
Diasporas and Human Rights | 415 |
Diasporic Consciousness among AfricanAmericans | 429 |
Emerging Diaspora Consciousness among AfricanCanadians in Toronto | 438 |
Hindu Diaspora in The United States | 445 |
Diasporic Connections | 455 |
Jews among Christians in Germany | 465 |
Pakistani Migration and Diaspora Religious Politics in a Global | 475 |
Sikh Positionings in Australia and the Diaspora Concept | 485 |
Tamil Diaspora Politics | 492 |
Global Cities and Diasporic Networks | 500 |
Jews in Kaifeng China | 515 |
Miami Diasporas | 524 |
Tamils in Switzerland | 534 |
Chaordic Diasporas | 544 |
Unofficial Immigrants in France | 551 |
Diasporas and Globalization | 559 |
LongDistance Nationalism | 567 |
Refugee Diasporas or Refugees in Diaspora | 580 |
African Diaspora in the Netherlands | 593 |
Brazilians in the United States Canada Europe Japan and Paraguay | 602 |
Chinese in Malaysia | 697 |
Chinese in Papua New Guinea | 706 |
Chinese in Russia | 715 |
Chinese in Singapore | 723 |
Chinese in South Africa | 732 |
Chinese in Tahiti | 742 |
Chinese in Thailand | 751 |
Chinese in the Philippines | 760 |
Chinese in the United States | 769 |
Eritreans in Sudan | 785 |
Ethnic Chinese in Indonesia | 795 |
Filipinos in Japan | 808 |
Greeks in Canada | 818 |
Haitians in the United States | 828 |
Indians in Fiji | 836 |
Italians in Australia | 850 |
Italians in Canada | 864 |
Italians in Great Britain | 874 |
Italians in the United States | 883 |
Jamaicans in the United States | 894 |
Japanese in Brazil | 907 |
Japanese in the United States | 918 |
Jews from Rhodes in Central and Southern Africa | 925 |
Jews in Denmark | 934 |
Jews in France | 944 |
Jews in Latin America | 950 |
Jews in Morocco | 966 |
Koreans in Japan | 974 |
Koreans in Kazakhstan Uzbekistan and Russia | 983 |
Koreans in the United States | 993 |
Kurds in Finland | 1004 |
Kurds in Germany | 1011 |
Latinos in Japan | 1019 |
Mexicans in the United States | 1027 |
NeoOrthodox Jews of Germany | 1038 |
Nuer in the United States | 1046 |
Puerto Ricans in the United States | 1055 |
Roma in the United States | 1068 |
Sikhs in Canada | 1075 |
Sikhs in the United Kingdom | 1083 |
Sikhs in the United States | 1094 |
South Asians in Malaysia and Singapore | 1105 |
Tibetans in India | 1119 |
Turks in Germany | 1130 |
Vietnamese in Australia | 1141 |
Vietnamese in Canada | 1149 |
Vietnamese in France | 1158 |
438 | 1165 |
| 1169 | |
| 1173 | |
| 1217 | |

