In Quest of the UniverseNew to this Edition! A new chapter on the Night Sky urges students to become "backyard astronomers" and observe the sky on multiple clear nights while taking note of the patterns of the positions of stars and planets.New to this |
Wat mensen zeggen - Een review schrijven
Reviews worden niet geverifieerd, maar Google checkt wel op nepcontent en verwijdert zulke content als die wordt gevonden.
LibraryThing Review
Gebruikersrecensie - aleene - LibraryThingThis is a great introduction into astronomy. It is very complete, from our solar system to cosmology. It includes a CD-ROM with an astronomy application. Volledige review lezen
Inhoudsopgave
Leap Year and the Calendar 1 | 15 |
Powers of Ten | 28 |
DoItYourself Phases | 34 |
APTER CHAPTER | 36 |
AristarchusHeliocentricModel | 44 |
Astrology and ScienceScientific Criteria Applied | 45 |
Comparing the Two Models | 54 |
Keplers Contribution | 62 |
The Mission to Eros | 303 |
Hit by a Meteorite? | 320 |
The Sun | 328 |
Fission and Fusion Power on Earth | 335 |
Measuring the Properties of Stars | 362 |
Interstellar Matter and Star Formation | 394 |
Holes in the Heavens? | 400 |
The Deaths of Massive Stars | 448 |
The Radius of Venus Orbit | 68 |
APTER CHAPTER | 70 |
Circular Motion 97 | 79 |
Travel to the Moon | 84 |
The Special Theory of Relativity | 93 |
Observing Venus | 97 |
APTER CHAPTER | 100 |
Measuring the Speed of Light | 103 |
Evidence for the WaveParticle Duality of Light | 116 |
APTER CHAPTER | 130 |
APTER CHAPTER | 160 |
The Far Side of the Moon | 180 |
APTER CHAPTER | 188 |
A Planetary Overview | 189 |
The Voyager Spacecraft | 190 |
The Discovery of the Asteroids | 198 |
APTER CHAPTER | 220 |
Our Changing View of Venus | 230 |
Surface Conditions and the Case for Water on Mars | 247 |
APTER CHAPTER | 260 |
Shepherd MoonsInside the Roche Limit?Chaotic Motions | 286 |
APTER CHAPTER | 298 |
Nucleosynthesis | 453 |
The Pulsar in SN1987A? | 465 |
Black Holes in Science Science Fiction and Nonsense | 474 |
CHAPTER | 476 |
CONTENTS | 479 |
16 | 482 |
A Barred Warped Spiral Galaxy | 501 |
CHAPTER | 508 |
A Diversity of Galaxies | 510 |
Observations Assumptions and ConclusionsThe Precision | 523 |
Galaxy Formation and Evolution | 532 |
CHAPTER | 548 |
The Nature of the Universe | 550 |
Cosmological Redshift | 556 |
The Early Universe | 563 |
Dark Energy | 578 |
Johannes Kepler 60 | 600 |
JanH Oort 19001992 312 | 636 |
637 | |
JPLCaltech page xiii Courtesy of the STS82 CrewHSTNASA page xiv Courtesy of NASAJPLSpace Science | 648 |
Overige edities - Alles bekijken
Veelvoorkomende woorden en zinsdelen
angle angular arcseconds asteroids astronomers atmosphere atoms axis binary black hole bright calculate causes celestial Chapter cloud clusters color comet constellation Copernicus core craters density diameter discuss disk distance Doppler effect dust Earth eclipse electron emitted energy equator explain Galactic galaxies Galileo gravitational force H-R diagram heliocentric helium Hubble hydrogen infrared interstellar Jupiter Jupiter's Kepler's third law kilometers light-years luminosity lunar magnetic field main sequence Mars mass massive stars measure Mercury meters million mirror molecules Moon Moon's motion move nebula neutrinos neutron neutron star Newton's nucleus object observed orbit parallax parsecs particles period planet planetary Pluto predicted protostar pulsar radiation radius red giant region relative result rotation satellites Saturn shown in Figure shows sidereal period solar masses solar system space spacecraft spectrum speed sphere spiral star's stellar Sun's supernova surface telescope temperature theory tion Uranus velocity Venus wavelength white dwarf